QUEZELCO II PROFILE Yr 2024
| Name of Cooperative | Quezon II Electric Cooperative, Inc. |
| DATE OF INCORPORATION AND REGISTRATION: | August 11, 1978 |
| MUNICIPALITIES | 8 |
| MAIN OFFICE ADDRESS | Barangay Gumian, Infanta, Quezon |
| COOP CLASSIFICATION/CATEGORY | Large/”AAA” |
| BOARD OF DIRECTORS | 5 |
| NUMBER OF EMPLOYEES | 105 |
| Area Coverage |
Infanta, Real, General Nakar, Polillo, Burdeos, Panukulan, Patnanungan and Jomalig, Quezon
|
| Sub-stations |
Barangay Comon, Infanta, Quezon - 10MVA Not Operational Transformer - 3.75MVA and 5MVA |
| Polillo Area Office | Barangay Sibulan, Polillo, Quezon |
| No. of Barangay Energized | 129 (as of August 2024) |
| Total Membership |
43,933 (as of August 2024)
|
| Percent Energized | 100% |
MANAGEMENT STAFF
| General Manager | Engr. Von Erwin G. Azagra, PEE |
| Technical Manager | Engr. Vincent E. Villaruel, REE, MBA |
| Institutional Manager | Charrie C. Santua, MBA |
| Finance Manager | Yvette S. Astrera, CPA, MBA |
| Internal Audit Manager | Evangeline M. Sollestre, CPA, MBA |
| Area Manager - Polillo | Christopher B. Sollano, MBA |
| Branch Manager - Real | Miriam C. Cuento, MBA |
| Branch Manager - General Nakar | Nanette M. Peñamante, MBA |
BOARD OF DIRECTORS
| President | Dir. Annie A. Moises | First District |
| Vice President | Dir. Odon C. Oliva | Second District |
| Treasurer | Dir. Ramil B. Resplandor | Fourth District |
| Secretary | Dir. Rowilson L. Costumbrado | Third District |
| P.R.O | Dir. Maria Edelyn M. Fuertez | Fifth District |